Incident Details
Inicident Number: 26-0047042
Nature of Call: 20 - Robbery
Approximate Location: 600 N Akard St, Dallas, Texas
First Seen At: Jan 9, 2026 03:43:19 AM (CST)
Units Responding: 21
Approximate Location: 32.784765572584, -96.800748083809
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| L125 | Jan 9, 2026 03:43 AM | Jan 9, 2026 04:58 AM |
| L134 | Jan 9, 2026 03:54 AM | Jan 9, 2026 06:22 AM |
| L164 | Jan 9, 2026 03:54 AM | Jan 9, 2026 05:02 AM |
| A160 | Jan 9, 2026 04:02 AM | Jan 9, 2026 04:26 AM |
| L160 | Jan 9, 2026 04:06 AM | Jan 9, 2026 06:58 AM |
| A143 | Jan 9, 2026 04:10 AM | Jan 9, 2026 05:14 AM |
| L120 | Jan 9, 2026 04:10 AM | Jan 9, 2026 07:06 AM |
| L121 | Jan 9, 2026 04:10 AM | Jan 9, 2026 04:58 AM |
| L175 | Jan 9, 2026 04:10 AM | Jan 9, 2026 04:18 AM |
| A142 | Jan 9, 2026 04:14 AM | Jan 9, 2026 04:34 AM |
| L110 | Jan 9, 2026 04:14 AM | Jan 9, 2026 08:18 AM |
| L132 | Jan 9, 2026 04:14 AM | Jan 9, 2026 04:54 AM |
| L145 | Jan 9, 2026 04:14 AM | Jan 9, 2026 04:58 AM |
| L171 | Jan 9, 2026 04:14 AM | Jan 9, 2026 04:58 AM |
| L199 | Jan 9, 2026 04:14 AM | Jan 9, 2026 06:26 AM |
| L130 | Jan 9, 2026 04:26 AM | Jan 9, 2026 06:46 AM |
| L162 | Jan 9, 2026 04:34 AM | Jan 9, 2026 06:30 AM |
| A123 | Jan 9, 2026 05:06 AM | Jan 9, 2026 05:06 AM |
| A164 | Jan 9, 2026 05:06 AM | Jan 9, 2026 05:14 AM |
| A122 | Jan 9, 2026 05:34 AM | Jan 9, 2026 05:34 AM |
| L299 | Jan 9, 2026 09:02 AM | Jan 9, 2026 09:50 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.