| Unit | First Seen | Last Tracked Status |
|---|---|---|
| UAS23 | Jan 5, 8:40 PM | Jan 6, 12:06 AM |
| C202 | Jan 5, 8:40 PM | Jan 6, 12:02 AM |
| F213 | Jan 5, 8:40 PM | Jan 6, 12:02 AM |
| OT202 | Jan 5, 8:40 PM | Jan 5, 11:46 PM |
| OT201 | Jan 5, 8:40 PM | Jan 6, 12:14 AM |
| F261 | Jan 5, 8:40 PM | Jan 5, 11:42 PM |
| C230 | Jan 5, 8:54 PM | Jan 6, 12:06 AM |
| F226 | Jan 5, 8:54 PM | Jan 5, 11:50 PM |
| F225 | Jan 5, 8:58 PM | Jan 5, 11:46 PM |
| F232 | Jan 5, 8:58 PM | Jan 5, 11:50 PM |
| F236 | Jan 5, 9:02 PM | Jan 5, 11:50 PM |
| RC132 | Jan 5, 9:06 PM | Jan 5, 11:46 PM |
| OT207 | Jan 5, 9:42 PM | Jan 5, 11:46 PM |
| F277 | Jan 5, 9:50 PM | Jan 5, 11:46 PM |
| F230 | Jan 5, 10:14 PM | Jan 6, 12:06 AM |
| S828 | Jan 5, 10:46 PM | Jan 6, 12:06 AM |
| M40 | Jan 5, 10:50 PM | Jan 6, 12:14 AM |
| S825 | Jan 5, 10:50 PM | Jan 6, 12:02 AM |
| S823 | Jan 5, 10:50 PM | Jan 6, 12:06 AM |
| S802 | Jan 5, 10:54 PM | Jan 5, 11:54 PM |
| S829 | Jan 5, 10:58 PM | Jan 6, 12:26 AM |
| S810 | Jan 5, 10:58 PM | Jan 5, 11:54 PM |
| F210 | Jan 5, 11:06 PM | Jan 5, 11:46 PM |
| F262 | Jan 5, 11:10 PM | Jan 5, 11:50 PM |
| A250 | Jan 5, 11:14 PM | Jan 6, 12:10 AM |
| S818 | Jan 5, 11:14 PM | Jan 6, 12:02 AM |
| F215 | Jan 5, 11:14 PM | Jan 5, 11:50 PM |
| S821 | Jan 5, 11:18 PM | Jan 6, 12:02 AM |
| S826 | Jan 5, 11:18 PM | Jan 6, 12:06 AM |
| F212 | Jan 5, 11:38 PM | Jan 5, 11:50 PM |
| A255 | Jan 5, 11:38 PM | Jan 6, 7:10 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map