Incident Details
Inicident Number: 26-0024027
Nature of Call: DASF-Dist Active Shooter Foot
Approximate Location: 19100 Wind Mill Ln, Dallas, Texas
First Seen At: Jan 4, 2026 11:11:44 PM (CST)
Units Responding: 13
Approximate Location: 33.006807815975, -96.791892866887
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| A630 | Jan 4, 2026 11:11 PM | Jan 5, 2026 12:06 AM |
| A641 | Jan 4, 2026 11:11 PM | Jan 4, 2026 11:58 PM |
| A651 | Jan 4, 2026 11:11 PM | Jan 4, 2026 11:54 PM |
| E613 | Jan 4, 2026 11:11 PM | Jan 4, 2026 11:54 PM |
| F625 | Jan 4, 2026 11:11 PM | Jan 4, 2026 11:58 PM |
| C651 | Jan 4, 2026 11:22 PM | Jan 4, 2026 11:58 PM |
| E620 | Jan 4, 2026 11:22 PM | Jan 4, 2026 11:46 PM |
| UAS61 | Jan 4, 2026 11:22 PM | Jan 4, 2026 11:58 PM |
| A634 | Jan 4, 2026 11:26 PM | Jan 4, 2026 11:50 PM |
| A642 | Jan 4, 2026 11:26 PM | Jan 4, 2026 11:54 PM |
| C657 | Jan 4, 2026 11:26 PM | Jan 4, 2026 11:58 PM |
| C658 | Jan 4, 2026 11:26 PM | Jan 5, 2026 12:02 AM |
| F617 | Jan 4, 2026 11:26 PM | Jan 4, 2026 11:46 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.