| Unit | First Seen | Last Tracked Status |
|---|---|---|
| A742 | Jan 4, 9:58 PM | Jan 4, 11:50 PM |
| F714 | Jan 4, 10:02 PM | Jan 4, 10:10 PM |
| E763 | Jan 4, 10:06 PM | Jan 4, 10:06 PM |
| A754 | Jan 4, 10:10 PM | Jan 4, 10:10 PM |
| F325 | Jan 4, 10:42 PM | Jan 4, 11:14 PM |
| SR830 | Jan 4, 10:42 PM | Jan 5, 5:42 AM |
| UAS43 | Jan 4, 10:42 PM | Jan 4, 11:14 PM |
| UAS34 | Jan 4, 10:58 PM | Jan 4, 11:02 PM |
| SR840 | Jan 4, 11:34 PM | Jan 4, 11:38 PM |
| K10 | Jan 4, 11:38 PM | Jan 5, 12:10 AM |
| SR823 | Jan 4, 11:42 PM | Jan 4, 11:54 PM |
| SR824 | Jan 4, 11:42 PM | Jan 5, 1:58 AM |
| SR833 | Jan 4, 11:46 PM | Jan 5, 12:34 AM |
| SR810 | Jan 4, 11:54 PM | Jan 4, 11:58 PM |
| A740 | Jan 5, 12:06 AM | Jan 5, 12:10 AM |
| K1 | Jan 5, 12:06 AM | Jan 5, 3:14 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map