| Unit | First Seen | Last Tracked Status |
|---|---|---|
| A230 | Jan 4, 12:58 AM | Jan 4, 3:38 AM |
| E210 | Jan 4, 12:58 AM | Jan 4, 2:42 AM |
| E211 | Jan 4, 12:58 AM | Jan 4, 1:34 AM |
| E217 | Jan 4, 12:58 AM | Jan 4, 1:34 AM |
| E262 | Jan 4, 12:58 AM | Jan 4, 1:38 AM |
| X11538 | Jan 4, 12:58 AM | Jan 4, 2:46 AM |
| A252 | Jan 4, 1:10 AM | Jan 4, 3:42 AM |
| CPN02 | Jan 4, 1:10 AM | Jan 4, 4:14 AM |
| E227 | Jan 4, 1:10 AM | Jan 4, 3:46 AM |
| T226 | Jan 4, 1:14 AM | Jan 4, 3:46 AM |
| E228 | Jan 4, 1:18 AM | Jan 4, 3:34 AM |
| T225 | Jan 4, 1:18 AM | Jan 4, 4:26 AM |
| R33 | Jan 4, 1:30 AM | Jan 4, 2:14 AM |
| T113 | Jan 4, 1:38 AM | Jan 4, 4:22 AM |
| E261 | Jan 4, 2:58 AM | Jan 4, 3:54 AM |
| A250 | Jan 4, 3:34 AM | Jan 4, 3:46 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map