| Unit | First Seen | Last Tracked Status |
|---|---|---|
| A333 | Jan 3, 10:06 PM | Jan 4, 12:54 AM |
| F342 | Jan 3, 10:06 PM | Jan 3, 10:38 PM |
| F333 | Jan 3, 10:06 PM | Jan 4, 1:10 AM |
| F343 | Jan 3, 10:06 PM | Jan 3, 11:18 PM |
| F326 | Jan 3, 10:06 PM | Jan 3, 11:54 PM |
| F316 | Jan 3, 10:06 PM | Jan 3, 10:38 PM |
| E312 | Jan 3, 10:06 PM | Jan 3, 10:26 PM |
| C351 | Jan 3, 10:06 PM | Jan 4, 1:10 AM |
| C334 | Jan 3, 10:06 PM | Jan 3, 11:46 PM |
| A382 | Jan 3, 10:06 PM | Jan 3, 10:46 PM |
| UAS34 | Jan 3, 10:06 PM | Jan 3, 10:18 PM |
| C330 | Jan 3, 10:10 PM | Jan 3, 11:06 PM |
| C357 | Jan 3, 10:10 PM | Jan 3, 10:46 PM |
| C391 | Jan 3, 10:10 PM | Jan 3, 10:34 PM |
| E311 | Jan 3, 10:10 PM | Jan 3, 10:18 PM |
| C317 | Jan 3, 10:10 PM | Jan 3, 10:46 PM |
| F314 | Jan 3, 10:10 PM | Jan 3, 11:18 PM |
| C310 | Jan 3, 10:10 PM | Jan 3, 11:22 PM |
| F330 | Jan 3, 10:10 PM | Jan 3, 11:26 PM |
| A354 | Jan 3, 10:10 PM | Jan 3, 10:18 PM |
| F351 | Jan 3, 10:14 PM | Jan 4, 12:02 AM |
| A344 | Jan 3, 10:14 PM | Jan 4, 12:06 AM |
| F340 | Jan 3, 10:14 PM | Jan 3, 11:18 PM |
| F331 | Jan 3, 10:14 PM | Jan 3, 11:14 PM |
| F352 | Jan 3, 10:22 PM | Jan 3, 10:38 PM |
| F353 | Jan 3, 10:22 PM | Jan 3, 11:42 PM |
| A381 | Jan 3, 10:22 PM | Jan 3, 10:34 PM |
| F310 | Jan 3, 11:10 PM | Jan 3, 11:14 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map