Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 26-0017487
39/01- Street Takeover
Priority 2
January 3, 2026 7:40:50 PM CDT
Frankford Rd / Dallas North Tollway Sb, Dallas, Texas

Dispatched Units

Tracking total of 25 Units
Unit First Seen Last Tracked Status
F617 Jan 3, 7:40 PM Jan 3, 8:26 PM
OT609 Jan 3, 7:40 PM Jan 3, 8:22 PM
K2 Jan 3, 7:54 PM Jan 3, 8:30 PM
SR810 Jan 3, 8:06 PM Jan 4, 12:22 AM
SR812 Jan 3, 8:06 PM Jan 4, 12:26 AM
SR816 Jan 3, 8:06 PM Jan 4, 12:26 AM
SR830 Jan 3, 8:06 PM Jan 3, 9:10 PM
SR852 Jan 3, 8:10 PM Jan 3, 8:54 PM
SR814 Jan 3, 8:22 PM Jan 4, 12:26 AM
SR818 Jan 3, 8:22 PM Jan 4, 12:26 AM
SR822 Jan 3, 8:22 PM Jan 3, 8:50 PM
SR833 Jan 3, 8:26 PM Jan 3, 8:26 PM
SR885 Jan 3, 8:30 PM Jan 4, 12:26 AM
SR884 Jan 3, 8:30 PM Jan 4, 12:30 AM
SR820 Jan 3, 8:30 PM Jan 4, 12:26 AM
SR815 Jan 3, 8:30 PM Jan 4, 12:14 AM
SR811 Jan 3, 8:30 PM Jan 4, 12:14 AM
SR821 Jan 3, 8:38 PM Jan 4, 12:26 AM
SR831 Jan 3, 9:34 PM Jan 4, 12:18 AM
SR881 Jan 3, 9:34 PM Jan 4, 12:26 AM
SR834 Jan 3, 9:46 PM Jan 4, 12:26 AM
SR851 Jan 3, 10:06 PM Jan 3, 10:22 PM
CPN02 Jan 3, 11:58 PM Jan 4, 12:54 AM
SR850 Jan 4, 12:02 AM Jan 4, 12:26 AM
SR853 Jan 4, 12:18 AM Jan 4, 12:18 AM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map