Incident Details
Inicident Number: 26-0017487
Nature of Call: 39/01- Street Takeover
Approximate Location: Frankford Rd / Dallas North Tollway Sb, Dallas, Texas
First Seen At: Jan 3, 2026 07:40:50 PM (CST)
Units Responding: 25
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| F617 | Jan 3, 2026 07:40 PM | Jan 3, 2026 08:26 PM |
| OT609 | Jan 3, 2026 07:40 PM | Jan 3, 2026 08:22 PM |
| K2 | Jan 3, 2026 07:54 PM | Jan 3, 2026 08:30 PM |
| SR810 | Jan 3, 2026 08:06 PM | Jan 4, 2026 12:22 AM |
| SR812 | Jan 3, 2026 08:06 PM | Jan 4, 2026 12:26 AM |
| SR816 | Jan 3, 2026 08:06 PM | Jan 4, 2026 12:26 AM |
| SR830 | Jan 3, 2026 08:06 PM | Jan 3, 2026 09:10 PM |
| SR852 | Jan 3, 2026 08:10 PM | Jan 3, 2026 08:54 PM |
| SR814 | Jan 3, 2026 08:22 PM | Jan 4, 2026 12:26 AM |
| SR818 | Jan 3, 2026 08:22 PM | Jan 4, 2026 12:26 AM |
| SR822 | Jan 3, 2026 08:22 PM | Jan 3, 2026 08:50 PM |
| SR833 | Jan 3, 2026 08:26 PM | Jan 3, 2026 08:26 PM |
| SR811 | Jan 3, 2026 08:30 PM | Jan 4, 2026 12:14 AM |
| SR815 | Jan 3, 2026 08:30 PM | Jan 4, 2026 12:14 AM |
| SR820 | Jan 3, 2026 08:30 PM | Jan 4, 2026 12:26 AM |
| SR884 | Jan 3, 2026 08:30 PM | Jan 4, 2026 12:30 AM |
| SR885 | Jan 3, 2026 08:30 PM | Jan 4, 2026 12:26 AM |
| SR821 | Jan 3, 2026 08:38 PM | Jan 4, 2026 12:26 AM |
| SR831 | Jan 3, 2026 09:34 PM | Jan 4, 2026 12:18 AM |
| SR881 | Jan 3, 2026 09:34 PM | Jan 4, 2026 12:26 AM |
| SR834 | Jan 3, 2026 09:46 PM | Jan 4, 2026 12:26 AM |
| SR851 | Jan 3, 2026 10:06 PM | Jan 3, 2026 10:22 PM |
| CPN02 | Jan 3, 2026 11:58 PM | Jan 4, 2026 12:54 AM |
| SR850 | Jan 4, 2026 12:02 AM | Jan 4, 2026 12:26 AM |
| SR853 | Jan 4, 2026 12:18 AM | Jan 4, 2026 12:18 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.