Incident Details
Inicident Number: 26-0011827
Nature of Call: 15A - Assist Officer w/Amb
Approximate Location: W RED BIRD LN / HUNTERS VIEW LN, Dallas, Texas
First Seen At: Jan 2, 2026 07:44:47 PM (CST)
Units Responding: 18
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| K8 | Jan 2, 2026 07:44 PM | Jan 2, 2026 09:06 PM |
| C721 | Jan 2, 2026 07:44 PM | Jan 2, 2026 08:30 PM |
| C731 | Jan 2, 2026 07:44 PM | Jan 2, 2026 09:22 PM |
| C741 | Jan 2, 2026 07:44 PM | Jan 2, 2026 08:38 PM |
| C742 | Jan 2, 2026 07:44 PM | Jan 2, 2026 07:50 PM |
| C751 | Jan 2, 2026 07:44 PM | Jan 2, 2026 08:30 PM |
| F710 | Jan 2, 2026 07:44 PM | Jan 2, 2026 11:14 PM |
| F760 | Jan 2, 2026 07:44 PM | Jan 2, 2026 08:46 PM |
| F765 | Jan 2, 2026 07:44 PM | Jan 2, 2026 08:46 PM |
| OT702 | Jan 2, 2026 07:44 PM | Jan 2, 2026 09:22 PM |
| OT706 | Jan 2, 2026 07:44 PM | Jan 2, 2026 08:22 PM |
| F713 | Jan 2, 2026 07:58 PM | Jan 2, 2026 08:22 PM |
| K13 | Jan 2, 2026 08:02 PM | Jan 2, 2026 08:46 PM |
| F716 | Jan 2, 2026 08:06 PM | Jan 2, 2026 09:06 PM |
| C745 | Jan 2, 2026 08:10 PM | Jan 2, 2026 08:54 PM |
| SR811 | Jan 2, 2026 08:26 PM | Jan 2, 2026 08:46 PM |
| SR815 | Jan 2, 2026 08:26 PM | Jan 2, 2026 09:38 PM |
| SR892 | Jan 2, 2026 08:26 PM | Jan 2, 2026 09:38 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.