| Unit | First Seen | Last Tracked Status |
|---|---|---|
| A433 | Jan 1, 11:07 PM | Jan 2, 12:06 AM |
| K11 | Jan 1, 11:07 PM | Jan 2, 12:14 AM |
| A441 | Jan 1, 11:07 PM | Jan 2, 12:30 AM |
| A455 | Jan 1, 11:07 PM | Jan 2, 12:14 AM |
| E431 | Jan 1, 11:07 PM | Jan 1, 11:50 PM |
| E440 | Jan 1, 11:22 PM | Jan 2, 12:30 AM |
| UAS41 | Jan 1, 11:38 PM | Jan 2, 12:14 AM |
| A412 | Jan 1, 11:38 PM | Jan 2, 12:50 AM |
| C451 | Jan 1, 11:38 PM | Jan 1, 11:46 PM |
| A434 | Jan 1, 11:38 PM | Jan 2, 12:46 AM |
| A413 | Jan 1, 11:38 PM | Jan 2, 12:50 AM |
| A444 | Jan 1, 11:42 PM | Jan 2, 12:14 AM |
| J533 | Jan 1, 11:42 PM | Jan 2, 12:22 AM |
| C444 | Jan 1, 11:46 PM | Jan 1, 11:54 PM |
| J530 | Jan 1, 11:46 PM | Jan 2, 12:26 AM |
| J532 | Jan 1, 11:46 PM | Jan 2, 12:18 AM |
| J534 | Jan 1, 11:46 PM | Jan 2, 12:22 AM |
| K10 | Jan 2, 12:22 AM | Jan 2, 12:46 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map