Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 26-0004332
6XE - Disturbance Emergency
Priority 1
January 1, 2026 2:36:00 PM CDT
11500 Leisure Dr, Dallas, Texas
32.905018083221, -96.712702907675 Search Incidents Within 1 Mile

Dispatched Units

Tracking total of 12 Units
Unit First Seen Last Tracked Status
F275 Jan 1, 2:36 PM Jan 1, 3:38 PM
C211 Jan 1, 2:50 PM Jan 1, 3:38 PM
C224 Jan 1, 2:50 PM Jan 1, 2:50 PM
C240 Jan 1, 2:50 PM Jan 1, 3:38 PM
C254 Jan 1, 2:50 PM Jan 1, 2:50 PM
F242 Jan 1, 2:50 PM Jan 1, 2:50 PM
F250 Jan 1, 2:50 PM Jan 1, 2:54 PM
F254 Jan 1, 2:50 PM Jan 1, 3:42 PM
F277 Jan 1, 2:50 PM Jan 1, 3:54 PM
F278 Jan 1, 2:50 PM Jan 1, 2:54 PM
C226 Jan 1, 2:54 PM Jan 1, 3:22 PM
C241 Jan 1, 2:58 PM Jan 1, 3:30 PM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map