| Unit | First Seen | Last Tracked Status |
|---|---|---|
| A502 | Jan 1, 3:45 AM | Jan 1, 8:30 AM |
| A540 | Jan 1, 3:45 AM | Jan 1, 8:26 AM |
| E512 | Jan 1, 3:58 AM | Jan 1, 8:34 AM |
| E580 | Jan 1, 4:02 AM | Jan 1, 4:14 AM |
| E513 | Jan 1, 4:02 AM | Jan 1, 9:50 AM |
| A512 | Jan 1, 4:06 AM | Jan 1, 5:10 AM |
| A514 | Jan 1, 4:06 AM | Jan 1, 8:34 AM |
| A535 | Jan 1, 4:06 AM | Jan 1, 8:30 AM |
| D582 | Jan 1, 4:58 AM | Jan 1, 6:34 AM |
| A134 | Jan 1, 4:58 AM | Jan 1, 7:42 AM |
| E515 | Jan 1, 5:02 AM | Jan 1, 11:02 AM |
| K10 | Jan 1, 5:02 AM | Jan 1, 5:30 AM |
| K11 | Jan 1, 5:02 AM | Jan 1, 5:30 AM |
| OT512 | Jan 1, 5:02 AM | Jan 1, 8:42 AM |
| A534 | Jan 1, 6:14 AM | Jan 1, 9:42 AM |
| D542 | Jan 1, 6:18 AM | Jan 1, 9:34 AM |
| D520 | Jan 1, 6:50 AM | Jan 1, 9:34 AM |
| H102 | Jan 1, 7:50 AM | Jan 1, 5:02 PM |
| Y321 | Jan 1, 7:50 AM | Jan 1, 8:58 AM |
| B533 | Jan 1, 10:02 AM | Jan 1, 10:22 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map