| Unit | First Seen | Last Tracked Status |
|---|---|---|
| K12 | Dec 31, 11:56 PM | Jan 1, 12:38 AM |
| K10 | Dec 31, 11:56 PM | Jan 1, 12:34 AM |
| A330 | Jan 1, 12:10 AM | Jan 1, 12:54 AM |
| CE333 | Jan 1, 12:10 AM | Jan 1, 12:38 AM |
| A310 | Jan 1, 12:14 AM | Jan 1, 12:42 AM |
| K7 | Jan 1, 12:14 AM | Jan 1, 12:38 AM |
| K13 | Jan 1, 12:14 AM | Jan 1, 12:42 AM |
| CE314 | Jan 1, 12:14 AM | Jan 1, 2:22 AM |
| CE312 | Jan 1, 12:14 AM | Jan 1, 12:46 AM |
| C391 | Jan 1, 12:14 AM | Jan 1, 12:34 AM |
| C343 | Jan 1, 12:14 AM | Jan 1, 12:30 AM |
| B391 | Jan 1, 12:14 AM | Jan 1, 12:30 AM |
| B390 | Jan 1, 12:14 AM | Jan 1, 12:42 AM |
| A302 | Jan 1, 12:14 AM | Jan 1, 12:38 AM |
| B394 | Jan 1, 12:18 AM | Jan 1, 1:02 AM |
| K1 | Jan 1, 12:18 AM | Jan 1, 12:42 AM |
| A395 | Jan 1, 12:18 AM | Jan 1, 1:22 AM |
| A392 | Jan 1, 12:18 AM | Jan 1, 12:46 AM |
| A331 | Jan 1, 12:18 AM | Jan 1, 12:46 AM |
| K2 | Jan 1, 12:18 AM | Jan 1, 12:26 AM |
| M62 | Jan 1, 12:18 AM | Jan 1, 12:30 AM |
| K4 | Jan 1, 12:34 AM | Jan 1, 12:42 AM |
| CE330 | Jan 1, 12:46 AM | Jan 1, 1:02 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map