Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 25-2230900
14 - Stabbing, Cutting
Priority 1
December 19, 2025 11:06:12 PM CDT
11300 L B J SERV EB, Dallas, Texas

Dispatched Units

Tracking total of 11 Units
Unit First Seen Last Tracked Status
A230 Dec 19, 11:06 PM Dec 20, 5:38 AM
C211 Dec 19, 11:06 PM Dec 20, 3:06 AM
C241 Dec 19, 11:06 PM Dec 20, 3:50 AM
F215 Dec 19, 11:06 PM Dec 19, 11:38 PM
F232 Dec 19, 11:06 PM Dec 20, 3:10 AM
A254 Dec 19, 11:22 PM Dec 20, 3:50 AM
E210 Dec 19, 11:22 PM Dec 19, 11:38 PM
E262 Dec 19, 11:54 PM Dec 20, 3:46 AM
CPN02 Dec 20, 12:10 AM Dec 20, 12:34 AM
A255 Dec 20, 3:38 AM Dec 20, 3:58 AM
E261 Dec 20, 3:38 AM Dec 20, 3:54 AM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map