| Unit | First Seen | Last Tracked Status |
|---|---|---|
| K3 | Dec 14, 1:22 PM | Dec 14, 6:22 PM |
| K6 | Dec 14, 1:22 PM | Dec 14, 2:54 PM |
| B441 | Dec 14, 1:26 PM | Dec 14, 2:18 PM |
| D416 | Dec 14, 1:26 PM | Dec 14, 1:46 PM |
| D436 | Dec 14, 1:26 PM | Dec 14, 2:50 PM |
| D420 | Dec 14, 1:30 PM | Dec 14, 3:06 PM |
| D425 | Dec 14, 1:30 PM | Dec 14, 2:06 PM |
| D432 | Dec 14, 1:30 PM | Dec 14, 3:14 PM |
| D410 | Dec 14, 1:38 PM | Dec 14, 2:50 PM |
| D414 | Dec 14, 1:46 PM | Dec 14, 2:10 PM |
| K7 | Dec 14, 2:34 PM | Dec 14, 6:26 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map