Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 25-2185812
14 - Stabbing, Cutting
Priority 1
December 12, 2025 10:23:03 AM CDT
5300 Gaston Ave, Dallas, Texas
32.803562217696, -96.765172908111 Search Incidents Within 1 Mile

Dispatched Units

Tracking total of 11 Units
Unit First Seen Last Tracked Status
B154 Dec 12, 10:23 AM Dec 12, 1:06 PM
D171 Dec 12, 10:23 AM Dec 12, 1:10 PM
D173 Dec 12, 10:23 AM Dec 12, 10:46 AM
D175 Dec 12, 10:23 AM Dec 12, 1:14 PM
REACT1 Dec 12, 10:23 AM Dec 12, 10:42 AM
B113 Dec 12, 10:34 AM Dec 12, 10:50 AM
B124 Dec 12, 10:34 AM Dec 12, 12:54 PM
B150 Dec 12, 10:34 AM Dec 12, 11:10 AM
K10 Dec 12, 10:34 AM Dec 12, 10:58 AM
B112 Dec 12, 10:38 AM Dec 12, 1:14 PM
K2 Dec 12, 10:54 AM Dec 12, 10:58 AM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map