| Unit | First Seen | Last Tracked Status |
|---|---|---|
| B212 | Dec 11, 8:29 AM | Dec 11, 10:02 AM |
| D244 | Dec 11, 8:29 AM | Dec 11, 10:50 AM |
| B210 | Dec 11, 8:29 AM | Dec 11, 9:30 AM |
| B299 | Dec 11, 8:29 AM | Dec 11, 8:46 AM |
| B235 | Dec 11, 8:29 AM | Dec 11, 9:02 AM |
| D240 | Dec 11, 8:42 AM | Dec 11, 10:02 AM |
| D246 | Dec 11, 8:42 AM | Dec 11, 8:58 AM |
| B223 | Dec 11, 8:42 AM | Dec 11, 9:06 AM |
| B237 | Dec 11, 8:46 AM | Dec 11, 8:50 AM |
| B214 | Dec 11, 8:46 AM | Dec 11, 10:22 AM |
| D262 | Dec 11, 8:46 AM | Dec 11, 8:50 AM |
| B230 | Dec 11, 8:50 AM | Dec 11, 9:58 AM |
| B224 | Dec 11, 8:50 AM | Dec 11, 8:54 AM |
| D245 | Dec 11, 8:50 AM | Dec 11, 8:50 AM |
| D261 | Dec 11, 8:50 AM | Dec 11, 9:02 AM |
| T123 | Dec 11, 8:50 AM | Dec 11, 10:22 AM |
| WR292 | Dec 11, 8:50 AM | Dec 11, 8:58 AM |
| T122 | Dec 11, 8:54 AM | Dec 11, 9:42 AM |
| BLOCK5 | Dec 11, 8:58 AM | Dec 11, 10:26 AM |
| T318 | Dec 11, 8:58 AM | Dec 11, 10:26 AM |
| B612 | Dec 11, 9:18 AM | Dec 11, 9:54 AM |
| FLT01 | Dec 11, 10:10 AM | Dec 11, 11:14 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map