| Unit | First Seen | Last Tracked Status |
|---|---|---|
| E440 | Dec 9, 11:25 PM | Dec 10, 8:54 AM |
| E443 | Dec 9, 11:25 PM | Dec 10, 7:42 AM |
| A402 | Dec 10, 12:10 AM | Dec 10, 12:50 AM |
| A412 | Dec 10, 12:54 AM | Dec 10, 8:02 AM |
| E442 | Dec 10, 2:58 AM | Dec 10, 6:50 AM |
| Y424 | Dec 10, 5:38 AM | Dec 10, 8:06 AM |
| S845 | Dec 10, 6:02 AM | Dec 10, 7:58 AM |
| S844 | Dec 10, 6:06 AM | Dec 10, 8:02 AM |
| Y435 | Dec 10, 6:18 AM | Dec 10, 8:14 AM |
| S832 | Dec 10, 6:22 AM | Dec 10, 7:50 AM |
| S830 | Dec 10, 6:30 AM | Dec 10, 8:06 AM |
| S833 | Dec 10, 6:38 AM | Dec 10, 8:02 AM |
| D452 | Dec 10, 7:02 AM | Dec 10, 9:54 AM |
| UAS42 | Dec 10, 7:10 AM | Dec 10, 9:58 AM |
| D450 | Dec 10, 7:34 AM | Dec 10, 8:50 AM |
| S836 | Dec 10, 7:10 PM | Dec 10, 11:06 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map