Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 25-2165952
46A - CIT w/Ambulance
Priority 1
December 8, 2025 7:44:08 PM CDT
10400 Chesterton Dr, Dallas, Texas
32.881124376997, -96.706298614214 Search Incidents Within 1 Mile

Dispatched Units

Tracking total of 13 Units
Unit First Seen Last Tracked Status
C230 Dec 8, 7:44 PM Dec 8, 11:02 PM
C234 Dec 8, 7:44 PM Dec 8, 10:42 PM
F210 Dec 8, 7:44 PM Dec 8, 11:02 PM
F214 Dec 8, 7:44 PM Dec 8, 8:58 PM
F215 Dec 8, 7:44 PM Dec 8, 8:34 PM
F233 Dec 8, 7:44 PM Dec 8, 11:02 PM
F236 Dec 8, 7:44 PM Dec 8, 11:02 PM
F263 Dec 8, 7:44 PM Dec 8, 8:34 PM
F275 Dec 8, 7:44 PM Dec 8, 11:02 PM
F278 Dec 8, 7:44 PM Dec 8, 11:02 PM
RC132 Dec 8, 7:44 PM Dec 8, 10:22 PM
UAS23 Dec 8, 8:02 PM Dec 8, 8:34 PM
LH298 Dec 8, 8:10 PM Dec 8, 9:42 PM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map