| Unit | First Seen | Last Tracked Status |
|---|---|---|
| D163 | Dec 6, 10:24 PM | Dec 6, 10:50 PM |
| E120 | Dec 6, 10:24 PM | Dec 7, 2:06 AM |
| K11 | Dec 6, 10:24 PM | Dec 7, 12:18 AM |
| OT102 | Dec 6, 10:24 PM | Dec 7, 1:46 AM |
| OT103 | Dec 6, 10:24 PM | Dec 7, 2:14 AM |
| OT104 | Dec 6, 10:24 PM | Dec 7, 2:14 AM |
| E123 | Dec 6, 10:38 PM | Dec 7, 2:46 AM |
| D160 | Dec 6, 10:46 PM | Dec 7, 2:10 AM |
| D162 | Dec 6, 10:46 PM | Dec 6, 10:50 PM |
| D165 | Dec 6, 10:46 PM | Dec 7, 1:54 AM |
| OT101 | Dec 6, 10:46 PM | Dec 6, 10:50 PM |
| T223 | Dec 6, 11:34 PM | Dec 6, 11:46 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map