| Unit | First Seen | Last Tracked Status |
|---|---|---|
| X11231 | Dec 6, 5:08 AM | Dec 6, 1:26 PM |
| A620 | Dec 6, 5:34 AM | Dec 6, 9:42 AM |
| A641 | Dec 6, 5:46 AM | Dec 6, 8:38 AM |
| A610 | Dec 6, 5:50 AM | Dec 6, 9:18 AM |
| A652 | Dec 6, 6:18 AM | Dec 6, 8:14 AM |
| A412 | Dec 6, 6:54 AM | Dec 6, 8:42 AM |
| A440 | Dec 6, 6:54 AM | Dec 6, 7:06 AM |
| UAS62 | Dec 6, 7:30 AM | Dec 6, 8:50 AM |
| E414 | Dec 6, 7:34 AM | Dec 6, 8:38 AM |
| Y113 | Dec 6, 8:42 AM | Dec 6, 10:06 PM |
| Y120 | Dec 6, 8:42 AM | Dec 6, 10:02 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map