| Unit | First Seen | Last Tracked Status |
|---|---|---|
| T223 | Dec 2, 1:29 AM | Dec 2, 2:18 AM |
| A152 | Dec 2, 1:42 AM | Dec 2, 2:42 AM |
| E113 | Dec 2, 1:42 AM | Dec 2, 3:02 AM |
| E141 | Dec 2, 1:42 AM | Dec 2, 2:34 AM |
| E142 | Dec 2, 1:42 AM | Dec 2, 2:14 AM |
| E143 | Dec 2, 1:42 AM | Dec 2, 3:06 AM |
| E152 | Dec 2, 1:42 AM | Dec 2, 2:58 AM |
| A161 | Dec 2, 1:46 AM | Dec 2, 2:30 AM |
| A163 | Dec 2, 1:46 AM | Dec 2, 2:30 AM |
| E140 | Dec 2, 1:46 AM | Dec 2, 2:14 AM |
| E154 | Dec 2, 1:46 AM | Dec 2, 2:18 AM |
| E161 | Dec 2, 1:46 AM | Dec 2, 1:50 AM |
| A162 | Dec 2, 1:50 AM | Dec 2, 2:02 AM |
| A164 | Dec 2, 1:50 AM | Dec 2, 2:30 AM |
| E135 | Dec 2, 1:54 AM | Dec 2, 2:38 AM |
| E133 | Dec 2, 2:06 AM | Dec 2, 2:30 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map