Incident Details
Inicident Number: 25-2117215
Nature of Call: 14 - Stabbing, Cutting
Approximate Location: 10300 Denton Dr, Dallas, Texas
First Seen At: Nov 30, 2025 12:15:46 AM (CST)
Units Responding: 9
Approximate Location: 32.863461913179, -96.878864335911
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| A512 | Nov 30, 2025 12:15 AM | Nov 30, 2025 12:30 AM |
| A514 | Nov 30, 2025 12:15 AM | Nov 30, 2025 12:50 AM |
| A515 | Nov 30, 2025 12:15 AM | Nov 30, 2025 12:34 AM |
| A524 | Nov 30, 2025 12:15 AM | Nov 30, 2025 12:26 AM |
| E525 | Nov 30, 2025 12:15 AM | Nov 30, 2025 12:26 AM |
| E534 | Nov 30, 2025 12:15 AM | Nov 30, 2025 12:50 AM |
| E535 | Nov 30, 2025 12:15 AM | Nov 30, 2025 12:38 AM |
| E592 | Nov 30, 2025 12:15 AM | Nov 30, 2025 12:26 AM |
| E593 | Nov 30, 2025 12:15 AM | Nov 30, 2025 12:26 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.