Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 25-2085249
15A - Assist Officer w/Amb
Priority 1
November 24, 2025 1:51:58 AM CDT
2000 Commerce St, Dallas, Texas
32.78100299868, -96.79383317963 Search Incidents Within 1 Mile

Dispatched Units

Tracking total of 125 Units
Unit First Seen Last Tracked Status
L114 Nov 24, 2:06 AM Nov 24, 7:34 AM
L123 Nov 24, 2:06 AM Nov 24, 7:34 AM
L141 Nov 24, 2:06 AM Nov 24, 6:46 AM
L164 Nov 24, 2:06 AM Nov 24, 7:50 AM
L165 Nov 24, 2:06 AM Nov 24, 7:34 AM
A142 Nov 24, 2:10 AM Nov 24, 8:54 AM
A162 Nov 24, 2:10 AM Nov 24, 2:30 AM
E135 Nov 24, 2:10 AM Nov 24, 4:26 AM
E155 Nov 24, 2:10 AM Nov 24, 2:30 AM
E165 Nov 24, 2:10 AM Nov 24, 7:30 AM
K1 Nov 24, 2:10 AM Nov 24, 4:42 AM
L175 Nov 24, 2:10 AM Nov 24, 7:58 AM
A134 Nov 24, 2:14 AM Nov 24, 2:54 AM
A151 Nov 24, 2:14 AM Nov 24, 7:38 AM
A152 Nov 24, 2:14 AM Nov 24, 6:58 AM
A523 Nov 24, 2:14 AM Nov 24, 4:06 AM
E121 Nov 24, 2:14 AM Nov 24, 7:42 AM
E150 Nov 24, 2:14 AM Nov 24, 7:50 AM
E151 Nov 24, 2:14 AM Nov 24, 9:22 AM
E263 Nov 24, 2:14 AM Nov 24, 3:26 AM
F711 Nov 24, 2:14 AM Nov 24, 2:42 AM
L140 Nov 24, 2:14 AM Nov 24, 8:42 AM
L160 Nov 24, 2:14 AM Nov 24, 8:50 AM
A122 Nov 24, 2:18 AM Nov 24, 8:30 AM
A160 Nov 24, 2:18 AM Nov 24, 7:26 AM
A346 Nov 24, 2:18 AM Nov 24, 2:30 AM
A421 Nov 24, 2:18 AM Nov 24, 7:26 AM
A642 Nov 24, 2:18 AM Nov 24, 4:26 AM
A743 Nov 24, 2:18 AM Nov 24, 4:06 AM
A754 Nov 24, 2:18 AM Nov 24, 4:02 AM
E133 Nov 24, 2:18 AM Nov 24, 4:18 AM
E154 Nov 24, 2:18 AM Nov 24, 7:34 AM
E221 Nov 24, 2:18 AM Nov 24, 2:42 AM
E324 Nov 24, 2:18 AM Nov 24, 4:02 AM
E424 Nov 24, 2:18 AM Nov 24, 3:18 AM
E433 Nov 24, 2:18 AM Nov 24, 3:22 AM
E520 Nov 24, 2:18 AM Nov 24, 2:38 AM
E521 Nov 24, 2:18 AM Nov 24, 2:38 AM
E523 Nov 24, 2:18 AM Nov 24, 2:30 AM
E535 Nov 24, 2:18 AM Nov 24, 5:06 AM
F352 Nov 24, 2:18 AM Nov 24, 4:18 AM
L170 Nov 24, 2:18 AM Nov 24, 7:38 AM
OT202 Nov 24, 2:18 AM Nov 24, 3:54 AM
T110 Nov 24, 2:18 AM Nov 24, 2:54 AM
T115 Nov 24, 2:18 AM Nov 24, 2:50 AM
A241 Nov 24, 2:22 AM Nov 24, 3:54 AM
A254 Nov 24, 2:22 AM Nov 24, 6:38 AM
A356 Nov 24, 2:22 AM Nov 24, 4:18 AM
A641 Nov 24, 2:22 AM Nov 24, 5:02 AM
A742 Nov 24, 2:22 AM Nov 24, 2:58 AM
A744 Nov 24, 2:22 AM Nov 24, 4:02 AM
E120 Nov 24, 2:22 AM Nov 24, 7:46 AM
E211 Nov 24, 2:22 AM Nov 24, 2:42 AM
E235 Nov 24, 2:22 AM Nov 24, 4:18 AM
E315 Nov 24, 2:22 AM Nov 24, 4:02 AM
E322 Nov 24, 2:22 AM Nov 24, 3:50 AM
E323 Nov 24, 2:22 AM Nov 24, 3:14 AM
E325 Nov 24, 2:22 AM Nov 24, 4:02 AM
E425 Nov 24, 2:22 AM Nov 24, 7:26 AM
E537 Nov 24, 2:22 AM Nov 24, 2:38 AM
E540 Nov 24, 2:22 AM Nov 24, 2:38 AM
E613 Nov 24, 2:22 AM Nov 24, 4:18 AM
E710 Nov 24, 2:22 AM Nov 24, 4:50 AM
J530 Nov 24, 2:22 AM Nov 24, 6:18 AM
L122 Nov 24, 2:22 AM Nov 24, 7:58 AM
OT306 Nov 24, 2:22 AM Nov 24, 4:22 AM
UAS61 Nov 24, 2:22 AM Nov 24, 4:06 AM
X11177 Nov 24, 2:22 AM Nov 24, 2:34 AM
A347 Nov 24, 2:26 AM Nov 24, 5:02 AM
A382 Nov 24, 2:26 AM Nov 24, 4:02 AM
A425 Nov 24, 2:26 AM Nov 24, 3:14 AM
A451 Nov 24, 2:26 AM Nov 24, 3:02 AM
A525 Nov 24, 2:26 AM Nov 24, 3:54 AM
A526 Nov 24, 2:26 AM Nov 24, 3:06 AM
A757 Nov 24, 2:26 AM Nov 24, 4:22 AM
BLOCK5 Nov 24, 2:26 AM Nov 24, 4:18 AM
C355 Nov 24, 2:26 AM Nov 24, 3:06 AM
E261 Nov 24, 2:26 AM Nov 24, 3:38 AM
E262 Nov 24, 2:26 AM Nov 24, 3:26 AM
E412 Nov 24, 2:26 AM Nov 24, 4:30 AM
E431 Nov 24, 2:26 AM Nov 24, 3:30 AM
E435 Nov 24, 2:26 AM Nov 24, 3:14 AM
E511 Nov 24, 2:26 AM Nov 24, 3:06 AM
OT610 Nov 24, 2:26 AM Nov 24, 2:26 AM
RC118 Nov 24, 2:26 AM Nov 24, 4:34 AM
T216 Nov 24, 2:26 AM Nov 24, 2:54 AM
UAS21 Nov 24, 2:26 AM Nov 24, 3:54 AM
A383 Nov 24, 2:30 AM Nov 24, 3:46 AM
A640 Nov 24, 2:30 AM Nov 24, 4:26 AM
A654 Nov 24, 2:30 AM Nov 24, 5:30 AM
A755 Nov 24, 2:30 AM Nov 24, 4:18 AM
E411 Nov 24, 2:30 AM Nov 24, 4:34 AM
E713 Nov 24, 2:30 AM Nov 24, 3:54 AM
T111 Nov 24, 2:30 AM Nov 24, 2:50 AM
T226 Nov 24, 2:30 AM Nov 24, 3:22 AM
E514 Nov 24, 2:34 AM Nov 24, 4:06 AM
UAS40 Nov 24, 2:34 AM Nov 24, 4:14 AM
A340 Nov 24, 2:38 AM Nov 24, 4:02 AM
A453 Nov 24, 2:38 AM Nov 24, 3:06 AM
E522 Nov 24, 2:38 AM Nov 24, 2:38 AM
OT102 Nov 24, 2:38 AM Nov 24, 4:26 AM
S316 Nov 24, 2:38 AM Nov 24, 3:06 AM
C655 Nov 24, 2:42 AM Nov 24, 4:22 AM
E620 Nov 24, 2:42 AM Nov 24, 4:50 AM
OT101 Nov 24, 2:42 AM Nov 24, 7:34 AM
S358 Nov 24, 2:42 AM Nov 24, 4:50 AM
A750 Nov 24, 2:46 AM Nov 24, 5:26 AM
E314 Nov 24, 2:46 AM Nov 24, 3:02 AM
E113 Nov 24, 2:50 AM Nov 24, 5:06 AM
S837 Nov 24, 2:54 AM Nov 24, 2:58 AM
A133 Nov 24, 3:02 AM Nov 24, 4:06 AM
E717 Nov 24, 3:02 AM Nov 24, 3:58 AM
E143 Nov 24, 3:06 AM Nov 24, 7:54 AM
E426 Nov 24, 3:06 AM Nov 24, 3:26 AM
L364 Nov 24, 3:06 AM Nov 24, 5:06 AM
A746 Nov 24, 3:10 AM Nov 24, 4:10 AM
L163 Nov 24, 3:10 AM Nov 24, 7:38 AM
L314 Nov 24, 3:10 AM Nov 24, 3:10 AM
L173 Nov 24, 3:22 AM Nov 24, 7:42 AM
J534 Nov 24, 3:34 AM Nov 24, 6:18 AM
A444 Nov 24, 3:58 AM Nov 24, 4:46 AM
E414 Nov 24, 4:18 AM Nov 24, 4:34 AM
L100 Nov 24, 4:18 AM Nov 24, 7:58 PM
F316 Nov 24, 4:30 AM Nov 24, 4:46 AM
T244 Nov 24, 6:14 AM Nov 24, 8:02 PM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map