Incident Details
Inicident Number: 25-2010767
Nature of Call: 40/01 - Other
Approximate Location: Pensive Dr / Carry Back Cir, Dallas, Texas
First Seen At: Nov 12, 2025 12:15:27 AM (CST)
Units Responding: 8
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| A530 | Nov 12, 2025 12:15 AM | Nov 12, 2025 12:26 AM |
| A534 | Nov 12, 2025 12:15 AM | Nov 12, 2025 12:26 AM |
| A535 | Nov 12, 2025 12:15 AM | Nov 12, 2025 12:26 AM |
| E515 | Nov 12, 2025 12:26 AM | Nov 12, 2025 12:26 AM |
| E540 | Nov 12, 2025 12:30 AM | Nov 12, 2025 12:58 AM |
| A502 | Nov 12, 2025 12:42 AM | Nov 12, 2025 01:58 AM |
| A552 | Nov 12, 2025 12:46 AM | Nov 12, 2025 01:54 AM |
| A551 | Nov 12, 2025 12:50 AM | Nov 12, 2025 02:02 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.