Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 25-2004268
46A - CIT w/Ambulance
Priority 1
November 10, 2025 7:41:33 PM CDT
7800 Mccallum Blvd, Dallas, Texas
32.987839099645, -96.770727793227 Search Incidents Within 1 Mile

Dispatched Units

Tracking total of 12 Units
Unit First Seen Last Tracked Status
C653 Nov 10, 7:41 PM Nov 10, 8:30 PM
F611 Nov 10, 7:41 PM Nov 10, 8:30 PM
F614 Nov 10, 7:41 PM Nov 10, 8:30 PM
RC136 Nov 10, 7:41 PM Nov 10, 9:14 PM
STAR603 Nov 10, 7:41 PM Nov 10, 9:14 PM
C657 Nov 10, 7:58 PM Nov 10, 8:14 PM
C659 Nov 10, 7:58 PM Nov 10, 8:34 PM
C655 Nov 10, 8:02 PM Nov 10, 8:18 PM
F622 Nov 10, 8:02 PM Nov 10, 8:14 PM
F650 Nov 10, 8:02 PM Nov 10, 9:50 PM
UAS63 Nov 10, 8:02 PM Nov 10, 8:18 PM
F621 Nov 10, 8:06 PM Nov 10, 8:10 PM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map