Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 25-1961078
OADS - Open Air Drug Sales
Priority 3
November 3, 2025 9:15:47 PM CDT
7700 Great Trinity Forest Way, Dallas, Texas

Dispatched Units

Tracking total of 14 Units
Unit First Seen Last Tracked Status
A309 Nov 3, 9:15 PM Nov 3, 9:18 PM
E312 Nov 3, 9:46 PM Nov 3, 10:26 PM
A354 Nov 3, 9:50 PM Nov 3, 10:50 PM
C332 Nov 3, 10:06 PM Nov 3, 10:14 PM
E311 Nov 3, 10:06 PM Nov 3, 10:42 PM
E324 Nov 3, 10:06 PM Nov 3, 11:10 PM
E332 Nov 3, 10:06 PM Nov 3, 10:10 PM
F333 Nov 3, 10:06 PM Nov 3, 10:54 PM
F361 Nov 3, 10:06 PM Nov 3, 10:18 PM
F366 Nov 3, 10:06 PM Nov 3, 10:46 PM
A350 Nov 3, 10:10 PM Nov 3, 11:38 PM
F350 Nov 3, 10:10 PM Nov 3, 10:46 PM
F354 Nov 3, 10:10 PM Nov 3, 10:10 PM
UAS34 Nov 3, 10:42 PM Nov 3, 10:58 PM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map