Incident Details
Inicident Number: 25-1958116
Nature of Call: 15A - Assist Officer w/Amb
Approximate Location: 1400 E Louisiana Ave, Dallas, Texas
First Seen At: Nov 3, 2025 11:54:04 AM (CST)
Units Responding: 20
Approximate Location: 32.723671879118, -96.803926990679
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| D711 | Nov 3, 2025 11:54 AM | Nov 3, 2025 03:38 PM |
| D716 | Nov 3, 2025 11:54 AM | Nov 3, 2025 03:34 PM |
| D720 | Nov 3, 2025 11:54 AM | Nov 3, 2025 03:14 PM |
| D730 | Nov 3, 2025 11:54 AM | Nov 3, 2025 03:38 PM |
| D732 | Nov 3, 2025 11:54 AM | Nov 3, 2025 02:58 PM |
| D734 | Nov 3, 2025 11:54 AM | Nov 3, 2025 12:18 PM |
| D741 | Nov 3, 2025 11:54 AM | Nov 3, 2025 12:06 PM |
| T418 | Nov 3, 2025 12:06 PM | Nov 3, 2025 12:06 PM |
| D340 | Nov 3, 2025 12:10 PM | Nov 3, 2025 12:10 PM |
| R341 | Nov 3, 2025 12:10 PM | Nov 3, 2025 09:54 PM |
| R346 | Nov 3, 2025 12:10 PM | Nov 3, 2025 01:26 PM |
| R353 | Nov 3, 2025 12:10 PM | Nov 3, 2025 04:26 PM |
| R371 | Nov 3, 2025 12:10 PM | Nov 3, 2025 01:26 PM |
| R373 | Nov 3, 2025 12:10 PM | Nov 3, 2025 09:54 PM |
| UAS32 | Nov 3, 2025 12:10 PM | Nov 3, 2025 12:10 PM |
| UAS72 | Nov 3, 2025 12:10 PM | Nov 3, 2025 03:30 PM |
| K3 | Nov 3, 2025 12:14 PM | Nov 3, 2025 03:14 PM |
| K4 | Nov 3, 2025 12:14 PM | Nov 3, 2025 03:06 PM |
| D702 | Nov 3, 2025 12:14 PM | Nov 3, 2025 01:02 PM |
| D710 | Nov 3, 2025 01:18 PM | Nov 3, 2025 01:50 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.