Incident Details
Inicident Number: 25-1948951
Nature of Call: DAEV-Dist Armed Encounter Veh
Approximate Location: Bonnie View Rd / E Illinois Ave, Dallas, Texas
First Seen At: Nov 1, 2025 10:50:13 PM (CDT)
Units Responding: 24
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| A721 | Nov 1, 2025 10:50 PM | Nov 2, 2025 01:58 AM |
| F725 | Nov 1, 2025 10:50 PM | Nov 2, 2025 12:50 AM |
| F727 | Nov 1, 2025 10:50 PM | Nov 2, 2025 12:50 AM |
| A720 | Nov 1, 2025 11:02 PM | Nov 2, 2025 12:10 AM |
| A727 | Nov 1, 2025 11:02 PM | Nov 2, 2025 12:06 AM |
| A740 | Nov 1, 2025 11:02 PM | Nov 2, 2025 12:58 AM |
| A744 | Nov 1, 2025 11:02 PM | Nov 1, 2025 11:42 PM |
| A753 | Nov 1, 2025 11:02 PM | Nov 2, 2025 01:14 AM |
| C745 | Nov 1, 2025 11:02 PM | Nov 1, 2025 11:34 PM |
| E782 | Nov 1, 2025 11:02 PM | Nov 2, 2025 12:02 AM |
| F723 | Nov 1, 2025 11:02 PM | Nov 2, 2025 12:14 AM |
| A741 | Nov 1, 2025 11:06 PM | Nov 1, 2025 11:46 PM |
| A755 | Nov 1, 2025 11:06 PM | Nov 1, 2025 11:42 PM |
| A756 | Nov 1, 2025 11:06 PM | Nov 1, 2025 11:42 PM |
| C751 | Nov 1, 2025 11:06 PM | Nov 2, 2025 12:10 AM |
| E781 | Nov 1, 2025 11:06 PM | Nov 1, 2025 11:50 PM |
| F765 | Nov 1, 2025 11:06 PM | Nov 1, 2025 11:42 PM |
| A754 | Nov 1, 2025 11:10 PM | Nov 1, 2025 11:42 PM |
| K13 | Nov 1, 2025 11:14 PM | Nov 2, 2025 12:10 AM |
| F726 | Nov 1, 2025 11:14 PM | Nov 1, 2025 11:46 PM |
| A750 | Nov 1, 2025 11:18 PM | Nov 1, 2025 11:18 PM |
| C756 | Nov 1, 2025 11:38 PM | Nov 2, 2025 12:50 AM |
| E783 | Nov 1, 2025 11:38 PM | Nov 2, 2025 12:06 AM |
| F761 | Nov 1, 2025 11:46 PM | Nov 2, 2025 12:50 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.