| Unit | First Seen | Last Tracked Status |
|---|---|---|
| F334 | Oct 27, 11:51 PM | Oct 28, 2:30 AM |
| K12 | Oct 28, 12:06 AM | Oct 28, 12:46 AM |
| F356 | Oct 28, 12:06 AM | Oct 28, 3:46 AM |
| E332 | Oct 28, 12:06 AM | Oct 28, 7:42 AM |
| E323 | Oct 28, 12:06 AM | Oct 28, 12:50 AM |
| A354 | Oct 28, 12:10 AM | Oct 28, 2:06 AM |
| E322 | Oct 28, 12:18 AM | Oct 28, 4:14 AM |
| A350 | Oct 28, 12:46 AM | Oct 28, 6:10 AM |
| E312 | Oct 28, 12:46 AM | Oct 28, 7:30 AM |
| E333 | Oct 28, 1:10 AM | Oct 28, 12:26 PM |
| UAS34 | Oct 28, 2:38 AM | Oct 28, 3:30 AM |
| A302 | Oct 28, 2:58 AM | Oct 28, 3:30 AM |
| B313 | Oct 28, 7:22 AM | Oct 28, 9:06 AM |
| D310 | Oct 28, 7:42 AM | Oct 28, 8:58 AM |
| D322 | Oct 28, 7:46 AM | Oct 28, 3:38 PM |
| C314 | Oct 28, 3:18 PM | Oct 30, 3:38 PM |
| C376 | Oct 28, 3:22 PM | Oct 28, 11:46 PM |
| C374 | Oct 28, 3:42 PM | Oct 29, 12:02 AM |
| B324 | Oct 29, 2:46 PM | Oct 29, 3:30 PM |
| C311 | Oct 29, 6:42 PM | Oct 29, 7:26 PM |
| E321 | Oct 29, 11:02 PM | Oct 30, 12:46 AM |
| B321 | Oct 30, 10:02 AM | Oct 30, 3:58 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map