| Unit | First Seen | Last Tracked Status |
|---|---|---|
| OT204 | Oct 7, 9:56 PM | Oct 7, 10:38 PM |
| C222 | Oct 7, 9:56 PM | Oct 7, 11:14 PM |
| F245 | Oct 7, 9:56 PM | Oct 7, 10:22 PM |
| F233 | Oct 7, 9:56 PM | Oct 7, 11:38 PM |
| E228 | Oct 7, 9:56 PM | Oct 7, 10:38 PM |
| E230 | Oct 7, 9:56 PM | Oct 8, 2:18 AM |
| E231 | Oct 7, 9:56 PM | Oct 8, 1:58 AM |
| F222 | Oct 7, 10:10 PM | Oct 7, 11:14 PM |
| E622 | Oct 7, 10:14 PM | Oct 8, 1:54 AM |
| UAS63 | Oct 7, 10:14 PM | Oct 7, 11:22 PM |
| F611 | Oct 7, 10:14 PM | Oct 7, 10:26 PM |
| E614 | Oct 7, 10:14 PM | Oct 8, 1:54 AM |
| A650 | Oct 7, 10:18 PM | Oct 8, 1:58 AM |
| T115 | Oct 7, 10:18 PM | Oct 8, 1:54 AM |
| E234 | Oct 7, 10:22 PM | Oct 8, 1:50 AM |
| C233 | Oct 7, 10:38 PM | Oct 7, 10:42 PM |
| A213 | Oct 7, 11:02 PM | Oct 8, 12:54 AM |
| F275 | Oct 7, 11:02 PM | Oct 8, 2:22 AM |
| T110 | Oct 7, 11:02 PM | Oct 8, 5:50 AM |
| T111 | Oct 7, 11:02 PM | Oct 8, 2:22 AM |
| A250 | Oct 7, 11:18 PM | Oct 8, 2:02 AM |
| T248 | Oct 7, 11:42 PM | Oct 8, 2:34 PM |
| T244 | Oct 7, 11:42 PM | Oct 8, 10:42 PM |
| E613 | Oct 7, 11:46 PM | Oct 8, 12:18 AM |
| C254 | Oct 8, 12:10 AM | Oct 8, 12:26 AM |
| F271 | Oct 8, 12:10 AM | Oct 8, 1:54 AM |
| E621 | Oct 8, 12:18 AM | Oct 8, 12:26 AM |
| T240 | Oct 8, 12:58 AM | Oct 8, 10:42 PM |
| BLOCK2 | Oct 8, 1:02 AM | Oct 8, 2:14 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map