| Unit | First Seen | Last Tracked Status |
|---|---|---|
| A393 | Oct 6, 7:22 PM | Oct 6, 9:30 PM |
| A394 | Oct 6, 7:22 PM | Oct 6, 9:30 PM |
| F753 | Oct 6, 7:34 PM | Oct 6, 8:10 PM |
| A390 | Oct 6, 7:38 PM | Oct 6, 9:30 PM |
| T313 | Oct 6, 7:38 PM | Oct 6, 8:26 PM |
| C302 | Oct 6, 7:46 PM | Oct 6, 9:10 PM |
| C927 | Oct 6, 7:50 PM | Oct 6, 8:06 PM |
| C123 | Oct 6, 7:54 PM | Oct 6, 8:26 PM |
| C374 | Oct 6, 7:58 PM | Oct 6, 11:38 PM |
| F353 | Oct 6, 8:06 PM | Oct 6, 11:42 PM |
| C120 | Oct 6, 8:26 PM | Oct 6, 9:02 PM |
| K12 | Oct 6, 8:58 PM | Oct 6, 10:18 PM |
| F364 | Oct 6, 10:02 PM | Oct 6, 11:06 PM |
| F340 | Oct 6, 11:02 PM | Oct 6, 11:22 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map