Incident Details
Inicident Number: 25-1670507
Nature of Call: DAEF-Dist Armed Encounter Foot
Approximate Location: 7300 Elderberry Ln, Dallas, Texas
First Seen At: Sep 18, 2025 10:56:52 PM (CDT)
Units Responding: 6
Approximate Location: 32.645255415527, -96.947371447862
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| C451 | Sep 18, 2025 10:56 PM | Sep 18, 2025 11:26 PM |
| A413 | Sep 18, 2025 11:14 PM | Sep 18, 2025 11:38 PM |
| A424 | Sep 18, 2025 11:22 PM | Sep 18, 2025 11:22 PM |
| A440 | Sep 18, 2025 11:22 PM | Sep 18, 2025 11:50 PM |
| A423 | Sep 18, 2025 11:34 PM | Sep 18, 2025 11:54 PM |
| A434 | Sep 19, 2025 12:02 AM | Sep 19, 2025 12:02 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.