| Unit | First Seen | Last Tracked Status |
|---|---|---|
| UAS34 | Aug 18, 2:44 AM | Aug 18, 2:58 AM |
| A341 | Aug 18, 2:44 AM | Aug 18, 6:38 AM |
| A344 | Aug 18, 2:44 AM | Aug 18, 3:26 AM |
| A350 | Aug 18, 2:58 AM | Aug 18, 3:34 AM |
| A358 | Aug 18, 2:58 AM | Aug 18, 3:18 AM |
| E354 | Aug 18, 2:58 AM | Aug 18, 3:22 AM |
| E353 | Aug 18, 2:58 AM | Aug 18, 3:42 AM |
| E335 | Aug 18, 2:58 AM | Aug 18, 4:46 AM |
| E341 | Aug 18, 2:58 AM | Aug 18, 3:22 AM |
| K1 | Aug 18, 3:02 AM | Aug 18, 3:58 AM |
| A330 | Aug 18, 3:02 AM | Aug 18, 3:58 AM |
| E363 | Aug 18, 3:02 AM | Aug 18, 3:50 AM |
| E361 | Aug 18, 3:02 AM | Aug 18, 3:34 AM |
| A352 | Aug 18, 3:02 AM | Aug 18, 3:26 AM |
| A320 | Aug 18, 3:06 AM | Aug 18, 5:14 AM |
| A340 | Aug 18, 3:06 AM | Aug 18, 3:34 AM |
| A312 | Aug 18, 3:06 AM | Aug 18, 3:26 AM |
| A321 | Aug 18, 3:18 AM | Aug 18, 3:30 AM |
| OT305 | Aug 18, 3:30 AM | Aug 18, 5:58 AM |
| E365 | Aug 18, 4:38 AM | Aug 18, 5:42 AM |
| E312 | Aug 18, 4:50 AM | Aug 18, 5:14 AM |
| A335 | Aug 18, 5:42 AM | Aug 18, 5:42 AM |
| PC318 | Aug 18, 5:58 AM | Aug 18, 12:10 PM |
| C316 | Aug 18, 4:42 PM | Aug 18, 4:46 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map