| Unit | First Seen | Last Tracked Status |
|---|---|---|
| A320 | Aug 7, 7:14 AM | Aug 7, 12:58 PM |
| A322 | Aug 7, 7:14 AM | Aug 7, 1:14 PM |
| A340 | Aug 7, 7:14 AM | Aug 7, 12:58 PM |
| A350 | Aug 7, 7:14 AM | Aug 7, 1:06 PM |
| A326 | Aug 7, 7:26 AM | Aug 7, 1:10 PM |
| A323 | Aug 7, 7:30 AM | Aug 7, 1:06 PM |
| D320 | Aug 7, 7:54 AM | Aug 7, 1:54 PM |
| D330 | Aug 7, 7:58 AM | Aug 7, 1:26 PM |
| B390 | Aug 7, 8:02 AM | Aug 7, 1:10 PM |
| B302 | Aug 7, 8:10 AM | Aug 7, 1:22 PM |
| B315 | Aug 7, 8:10 AM | Aug 7, 1:06 PM |
| B324 | Aug 7, 8:10 AM | Aug 7, 1:10 PM |
| UAS32 | Aug 7, 8:22 AM | Aug 7, 4:26 PM |
| B392 | Aug 7, 8:54 AM | Aug 7, 3:02 PM |
| S813 | Aug 7, 11:06 AM | Aug 7, 1:18 PM |
| S810 | Aug 7, 11:10 AM | Aug 7, 8:02 PM |
| S823 | Aug 7, 11:10 AM | Aug 7, 2:18 PM |
| S829 | Aug 7, 11:10 AM | Aug 7, 2:18 PM |
| S830 | Aug 7, 11:10 AM | Aug 7, 3:42 PM |
| S844 | Aug 7, 11:14 AM | Aug 7, 1:14 PM |
| S836 | Aug 7, 11:14 AM | Aug 7, 8:02 PM |
| S818 | Aug 7, 11:14 AM | Aug 7, 1:22 PM |
| S819 | Aug 7, 11:26 AM | Aug 7, 2:06 PM |
| S802 | Aug 7, 11:30 AM | Aug 7, 1:14 PM |
| S825 | Aug 7, 11:30 AM | Aug 7, 1:10 PM |
| S832 | Aug 7, 11:30 AM | Aug 7, 1:02 PM |
| S821 | Aug 7, 11:38 AM | Aug 7, 2:06 PM |
| S833 | Aug 7, 11:38 AM | Aug 7, 1:30 PM |
| S847 | Aug 7, 11:42 AM | Aug 7, 7:58 PM |
| S880 | Aug 7, 11:42 AM | Aug 7, 1:06 PM |
| C102 | Aug 7, 12:14 PM | Aug 7, 3:34 PM |
| A314 | Aug 7, 1:02 PM | Aug 7, 1:38 PM |
| F312 | Aug 7, 2:42 PM | Aug 7, 3:34 PM |
| C326 | Aug 7, 3:34 PM | Aug 7, 3:38 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map