Incident Details
Inicident Number: 25-1226967
Nature of Call: 40/01 - Other
Approximate Location: 800 Jackson St, Dallas, Texas
First Seen At: Jul 11, 2025 05:15:33 PM (CDT)
Units Responding: 11
Approximate Location: 32.777911552632, -96.804632018516
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| C146 | Jul 11, 2025 05:15 PM | Jul 11, 2025 06:12 PM |
| D163 | Jul 11, 2025 05:15 PM | Jul 11, 2025 06:32 PM |
| D166 | Jul 11, 2025 05:15 PM | Jul 11, 2025 06:32 PM |
| L302 | Jul 11, 2025 05:15 PM | Jul 11, 2025 05:42 PM |
| L351 | Jul 11, 2025 05:15 PM | Jul 11, 2025 05:52 PM |
| L353 | Jul 11, 2025 05:15 PM | Jul 11, 2025 05:52 PM |
| K8 | Jul 11, 2025 05:42 PM | Jul 11, 2025 06:12 PM |
| C125 | Jul 11, 2025 05:42 PM | Jul 11, 2025 06:32 PM |
| C136 | Jul 11, 2025 05:42 PM | Jul 11, 2025 06:22 PM |
| D160 | Jul 11, 2025 05:42 PM | Jul 11, 2025 06:32 PM |
| L331 | Jul 11, 2025 05:52 PM | Jul 11, 2025 05:52 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.