Incident Details
Inicident Number: 25-0996433
Nature of Call: 46A - CIT w/Ambulance
Approximate Location: 900 N ST AUGUSTINE DR, Dallas, Texas
First Seen At: Jun 6, 2025 04:12:34 PM (CDT)
Units Responding: 9
Approximate Location: 32.727785960626, -96.656944940256
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| C321 | Jun 6, 2025 04:12 PM | Jun 6, 2025 04:42 PM |
| C335 | Jun 6, 2025 04:12 PM | Jun 6, 2025 04:32 PM |
| C340 | Jun 6, 2025 04:12 PM | Jun 6, 2025 04:42 PM |
| C342 | Jun 6, 2025 04:12 PM | Jun 6, 2025 04:32 PM |
| C350 | Jun 6, 2025 04:12 PM | Jun 6, 2025 04:32 PM |
| F343 | Jun 6, 2025 04:12 PM | Jun 6, 2025 04:52 PM |
| RC133 | Jun 6, 2025 04:12 PM | Jun 6, 2025 05:02 PM |
| UAS33 | Jun 6, 2025 04:12 PM | Jun 6, 2025 04:42 PM |
| REACT3 | Jun 6, 2025 04:12 PM | Jun 6, 2025 05:12 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.