Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 25-0960022
7X - Major Accident
Priority 2
June 1, 2025 1:33:09 AM CDT
2900 S BUCKNER BLVD, Dallas, Texas
32.76048284466, -96.682715390294 Search Incidents Within 1 Mile

Dispatched Units

Tracking total of 14 Units
Unit First Seen Last Tracked Status
A314 Jun 1, 3:32 AM Jun 1, 6:12 AM
A330 Jun 1, 3:32 AM Jun 1, 6:12 AM
A343 Jun 1, 3:32 AM Jun 1, 7:02 AM
A358 Jun 1, 3:32 AM Jun 1, 4:02 AM
E320 Jun 1, 3:32 AM Jun 1, 6:12 AM
E381 Jun 1, 3:32 AM Jun 1, 5:22 AM
E383 Jun 1, 3:32 AM Jun 1, 6:42 AM
T110 Jun 1, 3:32 AM Jun 1, 6:32 AM
T113 Jun 1, 3:32 AM Jun 1, 5:32 AM
T213 Jun 1, 3:32 AM Jun 1, 6:12 AM
T101 Jun 1, 3:52 AM Jun 1, 6:52 AM
T244 Jun 1, 3:52 AM Jun 1, 9:52 PM
T253 Jun 1, 4:02 AM Jun 1, 6:52 AM
T310 Jun 1, 4:02 AM Jun 1, 10:02 PM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map