Incident Details
Inicident Number: 25-0774808
Nature of Call: 09V - UUMV
Approximate Location: 10100 Technology Blvd W, Dallas, Texas
First Seen At: May 4, 2025 01:02:36 PM (CDT)
Units Responding: 23
Approximate Location: 32.857979930095, -96.90128823769
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| F512 | May 4, 2025 02:52 PM | May 4, 2025 03:52 PM |
| B509 | May 4, 2025 03:02 PM | May 4, 2025 03:52 PM |
| B539 | May 4, 2025 03:12 PM | May 4, 2025 03:52 PM |
| C532 | May 4, 2025 03:12 PM | May 4, 2025 04:12 PM |
| C555 | May 4, 2025 03:12 PM | May 4, 2025 03:22 PM |
| D542 | May 4, 2025 03:12 PM | May 4, 2025 03:42 PM |
| F542 | May 4, 2025 03:12 PM | May 4, 2025 03:52 PM |
| UAS52 | May 4, 2025 03:12 PM | May 4, 2025 03:42 PM |
| B523 | May 4, 2025 03:22 PM | May 4, 2025 03:42 PM |
| B525 | May 4, 2025 03:22 PM | May 4, 2025 03:42 PM |
| B534 | May 4, 2025 03:22 PM | May 4, 2025 04:12 PM |
| B554 | May 4, 2025 03:22 PM | May 4, 2025 03:32 PM |
| B556 | May 4, 2025 03:22 PM | May 4, 2025 03:32 PM |
| C535 | May 4, 2025 03:22 PM | May 4, 2025 04:22 PM |
| C545 | May 4, 2025 03:22 PM | May 4, 2025 04:02 PM |
| F520 | May 4, 2025 03:22 PM | May 4, 2025 03:42 PM |
| F522 | May 4, 2025 03:22 PM | May 4, 2025 03:52 PM |
| F540 | May 4, 2025 03:22 PM | May 4, 2025 03:42 PM |
| B544 | May 4, 2025 03:32 PM | May 4, 2025 03:52 PM |
| C552 | May 4, 2025 03:32 PM | May 4, 2025 03:32 PM |
| F524 | May 4, 2025 03:32 PM | May 4, 2025 03:42 PM |
| RC135 | May 4, 2025 03:32 PM | May 4, 2025 03:42 PM |
| D510 | May 4, 2025 03:42 PM | May 4, 2025 03:42 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.