Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 25-0656687
15 - Assist Officer
Priority 1
April 16, 2025 12:29:10 PM CDT
VILLAGE FAIR DR, Dallas, Texas

Dispatched Units

Tracking total of 19 Units
Unit First Seen Last Tracked Status
B716 Apr 16, 12:29 PM Apr 16, 2:12 PM
D773 Apr 16, 12:29 PM Apr 16, 5:52 PM
B721 Apr 16, 12:52 PM Apr 16, 3:52 PM
D771 Apr 16, 12:52 PM Apr 16, 3:42 PM
D752 Apr 16, 1:02 PM Apr 16, 1:22 PM
D730 Apr 16, 1:12 PM Apr 16, 4:52 PM
D472 Apr 16, 1:32 PM Apr 16, 3:52 PM
AIR1 Apr 16, 1:42 PM Apr 16, 4:52 PM
CE732 Apr 16, 1:52 PM Apr 16, 1:52 PM
B735 Apr 16, 2:12 PM Apr 16, 3:32 PM
K4 Apr 16, 2:22 PM Apr 16, 2:32 PM
F760 Apr 16, 2:22 PM Apr 16, 3:22 PM
C734 Apr 16, 3:02 PM Apr 16, 3:22 PM
C714 Apr 16, 3:12 PM Apr 16, 3:32 PM
B702 Apr 16, 3:22 PM Apr 16, 5:52 PM
D772 Apr 16, 3:32 PM Apr 16, 3:52 PM
B724 Apr 16, 4:22 PM Apr 16, 5:12 PM
X10051 Apr 16, 4:22 PM Apr 17, 12:22 AM
OT710 Apr 16, 5:02 PM Apr 16, 5:22 PM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map