Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 25-0497002
20 - Robbery
Priority 2
March 22, 2025 10:48:16 PM CDT
13000 Audelia Rd, Dallas, Texas

Dispatched Units

Tracking total of 14 Units
Unit First Seen Last Tracked Status
D272 Mar 22, 10:48 PM Mar 23, 12:22 AM
E224 Mar 22, 10:48 PM Mar 23, 12:32 AM
E253 Mar 22, 10:48 PM Mar 22, 11:32 PM
E290 Mar 22, 10:48 PM Mar 23, 3:32 AM
E296 Mar 22, 10:48 PM Mar 23, 7:32 AM
E299 Mar 22, 10:48 PM Mar 23, 12:02 AM
E223 Mar 22, 11:12 PM Mar 22, 11:32 PM
E236 Mar 22, 11:12 PM Mar 23, 1:02 AM
D271 Mar 22, 11:22 PM Mar 23, 12:02 AM
D281 Mar 22, 11:22 PM Mar 23, 1:22 AM
D282 Mar 22, 11:22 PM Mar 23, 1:22 AM
A233 Mar 22, 11:32 PM Mar 22, 11:32 PM
E291 Mar 22, 11:32 PM Mar 23, 1:02 PM
E294 Mar 22, 11:32 PM Mar 23, 2:52 AM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map