Incident Details
Inicident Number: 25-0412652
Nature of Call: 7XCE - Major Acc City Equip
Approximate Location: Manor Way / Cedar Springs Rd, Dallas, Texas
First Seen At: Mar 10, 2025 02:48:33 AM (CDT)
Units Responding: 22
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| A532 | Mar 10, 2025 02:48 AM | Mar 10, 2025 03:42 AM |
| A533 | Mar 10, 2025 02:48 AM | Mar 10, 2025 07:12 AM |
| A535 | Mar 10, 2025 02:48 AM | Mar 10, 2025 03:12 AM |
| A537 | Mar 10, 2025 02:48 AM | Mar 10, 2025 03:02 AM |
| A540 | Mar 10, 2025 02:48 AM | Mar 10, 2025 04:52 AM |
| A551 | Mar 10, 2025 02:48 AM | Mar 10, 2025 04:12 AM |
| A552 | Mar 10, 2025 02:48 AM | Mar 10, 2025 06:12 AM |
| A554 | Mar 10, 2025 02:48 AM | Mar 10, 2025 04:12 AM |
| E512 | Mar 10, 2025 02:48 AM | Mar 10, 2025 06:02 AM |
| E520 | Mar 10, 2025 02:48 AM | Mar 10, 2025 06:32 AM |
| E524 | Mar 10, 2025 02:48 AM | Mar 10, 2025 06:02 AM |
| E535 | Mar 10, 2025 02:48 AM | Mar 10, 2025 04:52 AM |
| E544 | Mar 10, 2025 02:48 AM | Mar 10, 2025 03:42 AM |
| E545 | Mar 10, 2025 02:48 AM | Mar 10, 2025 03:02 AM |
| UAS54 | Mar 10, 2025 02:48 AM | Mar 10, 2025 07:02 AM |
| R33 | Mar 10, 2025 03:12 AM | Mar 10, 2025 03:52 AM |
| A556 | Mar 10, 2025 03:12 AM | Mar 10, 2025 06:52 AM |
| E553 | Mar 10, 2025 03:12 AM | Mar 10, 2025 04:52 AM |
| T114 | Mar 10, 2025 03:12 AM | Mar 10, 2025 05:52 AM |
| E552 | Mar 10, 2025 03:22 AM | Mar 10, 2025 06:02 AM |
| T110 | Mar 10, 2025 03:22 AM | Mar 10, 2025 05:22 AM |
| A534 | Mar 10, 2025 06:02 AM | Mar 10, 2025 06:02 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.