Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 25-0362375
46A - CIT w/Ambulance
Priority 1
March 2, 2025 2:55:32 AM CDT
1600 ELM ST, Dallas, Texas
32.781574457783, -96.798563637078 Search Incidents Within 1 Mile

Dispatched Units

Tracking total of 19 Units
Unit First Seen Last Tracked Status
L123 Mar 2, 2:55 AM Mar 2, 9:02 AM
L130 Mar 2, 2:55 AM Mar 2, 9:12 AM
L144 Mar 2, 2:55 AM Mar 2, 9:22 AM
L145 Mar 2, 2:55 AM Mar 2, 7:12 AM
A130 Mar 2, 3:42 AM Mar 2, 9:22 AM
RC119 Mar 2, 3:52 AM Mar 2, 6:42 AM
SR882 Mar 2, 4:52 AM Mar 2, 9:42 AM
S834 Mar 2, 4:52 AM Mar 2, 6:02 AM
S820 Mar 2, 4:52 AM Mar 2, 9:32 AM
S801 Mar 2, 5:12 AM Mar 2, 9:22 AM
S823 Mar 2, 5:12 AM Mar 2, 9:12 AM
S829 Mar 2, 5:12 AM Mar 2, 9:02 AM
S836 Mar 2, 5:12 AM Mar 2, 9:22 PM
A143 Mar 2, 5:32 AM Mar 2, 7:42 AM
A133 Mar 2, 5:32 AM Mar 2, 8:42 AM
B144 Mar 2, 8:42 AM Mar 2, 9:12 AM
S837 Mar 2, 9:12 AM Mar 2, 9:32 AM
L110 Mar 2, 9:22 AM Mar 2, 9:22 AM
S814 Mar 2, 9:22 AM Mar 2, 10:32 AM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map