| Unit | First Seen | Last Tracked Status |
|---|---|---|
| BLOCK2 | Mar 1, 10:55 PM | Mar 2, 12:42 AM |
| OT204 | Mar 1, 10:55 PM | Mar 2, 2:12 AM |
| E234 | Mar 1, 10:55 PM | Mar 2, 1:52 AM |
| E240 | Mar 1, 10:55 PM | Mar 2, 1:32 AM |
| E258 | Mar 1, 10:55 PM | Mar 2, 1:42 AM |
| E290 | Mar 1, 10:55 PM | Mar 2, 2:32 AM |
| E291 | Mar 1, 10:55 PM | Mar 2, 12:32 AM |
| E296 | Mar 1, 10:55 PM | Mar 2, 1:42 AM |
| C251 | Mar 1, 11:22 PM | Mar 2, 1:32 AM |
| E224 | Mar 1, 11:22 PM | Mar 2, 12:22 AM |
| OT212 | Mar 1, 11:32 PM | Mar 2, 12:22 AM |
| E299 | Mar 1, 11:32 PM | Mar 2, 1:32 AM |
| AIR1 | Mar 1, 11:42 PM | Mar 2, 12:32 AM |
| E236 | Mar 1, 11:42 PM | Mar 1, 11:42 PM |
| E230 | Mar 2, 12:32 AM | Mar 2, 2:52 AM |
| UAS21 | Mar 2, 12:42 AM | Mar 2, 12:42 AM |
| A245 | Mar 2, 12:52 AM | Mar 2, 1:12 AM |
| E292 | Mar 2, 9:42 AM | Mar 2, 11:32 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map