Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 25-0341652
46A - CIT w/Ambulance
Priority 1
February 27, 2025 7:47:25 AM CDT
13700 Montfort Dr, Dallas, Texas
32.937104915658, -96.813660813055 Search Incidents Within 1 Mile

Dispatched Units

Tracking total of 13 Units
Unit First Seen Last Tracked Status
B625 Feb 27, 7:47 AM Feb 27, 10:12 AM
B641 Feb 27, 7:47 AM Feb 27, 10:12 AM
X11096 Feb 27, 7:47 AM Feb 27, 10:12 AM
B614 Feb 27, 8:12 AM Feb 27, 9:42 AM
B653 Feb 27, 8:12 AM Feb 27, 9:52 AM
A650 Feb 27, 8:22 AM Feb 27, 9:22 AM
B620 Feb 27, 8:22 AM Feb 27, 9:52 AM
D672 Feb 27, 9:12 AM Feb 27, 9:42 AM
AIR1 Feb 27, 9:22 AM Feb 27, 9:42 AM
D681 Feb 27, 9:22 AM Feb 27, 1:22 PM
D684 Feb 27, 9:22 AM Feb 27, 1:22 PM
D685 Feb 27, 9:22 AM Feb 27, 1:22 PM
D675 Feb 27, 9:32 AM Feb 27, 9:42 AM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map