Incident Details
Inicident Number: 25-0236208
Nature of Call: 19 - Shooting
Approximate Location: 2800 HARSTON ST, Dallas, Texas
First Seen At: Feb 9, 2025 05:15:58 PM (CST)
Units Responding: 9
Approximate Location: 32.776323205333, -96.85077586495
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| C415 | Feb 9, 2025 05:15 PM | Feb 9, 2025 07:32 PM |
| C429 | Feb 9, 2025 05:15 PM | Feb 9, 2025 05:32 PM |
| C444 | Feb 9, 2025 05:15 PM | Feb 10, 2025 12:22 AM |
| C451 | Feb 9, 2025 05:15 PM | Feb 10, 2025 01:42 AM |
| C454 | Feb 9, 2025 05:15 PM | Feb 9, 2025 07:02 PM |
| F420 | Feb 9, 2025 05:15 PM | Feb 9, 2025 05:52 PM |
| C450 | Feb 9, 2025 06:02 PM | Feb 9, 2025 06:22 PM |
| C424 | Feb 9, 2025 07:32 PM | Feb 9, 2025 11:52 PM |
| C458 | Feb 10, 2025 01:22 AM | Feb 10, 2025 01:42 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.