| Unit | First Seen | Last Tracked Status |
|---|---|---|
| T114 | Feb 8, 10:09 PM | Feb 8, 11:22 PM |
| E332 | Feb 8, 10:09 PM | Feb 9, 12:42 AM |
| E336 | Feb 8, 10:09 PM | Feb 8, 11:02 PM |
| SR824 | Feb 8, 10:09 PM | Feb 8, 10:22 PM |
| E371 | Feb 8, 10:09 PM | Feb 8, 11:22 PM |
| T215 | Feb 8, 10:09 PM | Feb 8, 10:22 PM |
| K12 | Feb 8, 10:09 PM | Feb 9, 1:12 AM |
| E316 | Feb 8, 10:09 PM | Feb 8, 11:02 PM |
| K13 | Feb 8, 10:32 PM | Feb 8, 10:42 PM |
| T210 | Feb 8, 10:32 PM | Feb 8, 10:32 PM |
| SR833 | Feb 8, 10:32 PM | Feb 8, 10:42 PM |
| L324 | Feb 8, 10:32 PM | Feb 8, 11:02 PM |
| E335 | Feb 8, 10:32 PM | Feb 8, 10:42 PM |
| E322 | Feb 8, 10:32 PM | Feb 8, 10:42 PM |
| UAS11 | Feb 8, 10:42 PM | Feb 8, 11:02 PM |
| L323 | Feb 8, 10:42 PM | Feb 8, 11:02 PM |
| E383 | Feb 8, 10:42 PM | Feb 8, 11:02 PM |
| E344 | Feb 8, 10:42 PM | Feb 8, 11:22 PM |
| E330 | Feb 8, 10:42 PM | Feb 8, 11:22 PM |
| UAS34 | Feb 8, 10:52 PM | Feb 8, 11:02 PM |
| OT302 | Feb 8, 10:52 PM | Feb 8, 10:52 PM |
| L314 | Feb 8, 11:02 PM | Feb 8, 11:42 PM |
| K7 | Feb 8, 11:12 PM | Feb 8, 11:22 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map