| Unit | First Seen | Last Tracked Status |
|---|---|---|
| A233 | Feb 2, 12:40 AM | Feb 2, 1:02 AM |
| A241 | Feb 2, 12:40 AM | Feb 2, 1:42 AM |
| A242 | Feb 2, 12:40 AM | Feb 2, 1:12 AM |
| A245 | Feb 2, 12:40 AM | Feb 2, 1:12 AM |
| E226 | Feb 2, 12:40 AM | Feb 2, 1:12 AM |
| E230 | Feb 2, 12:40 AM | Feb 2, 1:52 AM |
| E253 | Feb 2, 12:40 AM | Feb 2, 1:12 AM |
| A256 | Feb 2, 1:02 AM | Feb 2, 1:12 AM |
| OT211 | Feb 2, 1:12 AM | Feb 2, 1:32 AM |
| UAS21 | Feb 2, 1:52 AM | Feb 2, 2:02 AM |
| E293 | Feb 2, 2:02 AM | Feb 2, 2:42 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map