| Unit | First Seen | Last Tracked Status |
|---|---|---|
| E347 | Jan 30, 10:57 PM | Jan 30, 11:12 PM |
| K12 | Jan 30, 10:57 PM | Jan 31, 1:12 AM |
| UAS34 | Jan 30, 10:57 PM | Jan 30, 11:12 PM |
| C311 | Jan 30, 11:22 PM | Jan 30, 11:32 PM |
| C347 | Jan 30, 11:22 PM | Jan 30, 11:32 PM |
| E320 | Jan 30, 11:22 PM | Jan 30, 11:32 PM |
| K11 | Jan 30, 11:32 PM | Jan 30, 11:42 PM |
| E380 | Jan 30, 11:42 PM | Jan 31, 3:12 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map