Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 25-0130712
15 - Assist Officer
Priority 1
January 23, 2025 12:43:56 PM CDT
UNNAMED STREET, Dallas, Texas

Dispatched Units

Tracking total of 16 Units
Unit First Seen Last Tracked Status
D671 Jan 23, 1:32 PM Jan 23, 2:22 PM
D672 Jan 23, 1:32 PM Jan 23, 2:22 PM
Y327 Jan 23, 1:32 PM Jan 23, 2:32 PM
Y338 Jan 23, 1:32 PM Jan 23, 2:42 PM
B641 Jan 23, 1:42 PM Jan 23, 2:02 PM
D177 Jan 23, 1:42 PM Jan 23, 1:42 PM
D275 Jan 23, 1:42 PM Jan 23, 2:22 PM
D272 Jan 23, 2:02 PM Jan 23, 2:02 PM
D602 Jan 23, 2:12 PM Jan 23, 2:42 PM
D674 Jan 23, 2:12 PM Jan 23, 2:42 PM
X11096 Jan 23, 2:32 PM Jan 23, 2:42 PM
D680 Jan 23, 2:42 PM Jan 23, 4:42 PM
D681 Jan 23, 2:42 PM Jan 23, 6:12 PM
D683 Jan 23, 2:42 PM Jan 23, 7:22 PM
D684 Jan 23, 2:42 PM Jan 23, 6:12 PM
D685 Jan 23, 4:42 PM Jan 23, 7:22 PM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map