| Unit | First Seen | Last Tracked Status |
|---|---|---|
| A330 | Jan 18, 2:31 AM | Jan 18, 5:52 AM |
| K9 | Jan 18, 2:31 AM | Jan 18, 4:52 AM |
| E372 | Jan 18, 2:31 AM | Jan 18, 3:42 AM |
| E336 | Jan 18, 2:31 AM | Jan 18, 3:42 AM |
| E314 | Jan 18, 2:31 AM | Jan 18, 3:42 AM |
| A317 | Jan 18, 2:31 AM | Jan 18, 4:52 AM |
| E335 | Jan 18, 2:31 AM | Jan 18, 3:42 AM |
| E320 | Jan 18, 2:52 AM | Jan 18, 3:52 AM |
| UAS34 | Jan 18, 2:52 AM | Jan 18, 3:52 AM |
| K11 | Jan 18, 2:52 AM | Jan 18, 4:22 AM |
| E363 | Jan 18, 2:52 AM | Jan 18, 3:52 AM |
| CPS02 | Jan 18, 2:52 AM | Jan 18, 3:52 AM |
| A395 | Jan 18, 2:52 AM | Jan 18, 3:52 AM |
| A394 | Jan 18, 2:52 AM | Jan 18, 3:42 AM |
| A356 | Jan 18, 2:52 AM | Jan 18, 4:52 AM |
| A323 | Jan 18, 2:52 AM | Jan 18, 3:52 AM |
| E373 | Jan 18, 3:12 AM | Jan 18, 3:52 AM |
| A353 | Jan 18, 5:32 AM | Jan 18, 6:12 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map